
| Annual Median Assisted Living Facility Costs for Every State Ranked Highest Costs to Lowest Costs |
IndentA 2011 Genworth Cost of Care Survey determined the median annual cost for a one-bedroom assisted facility unit in each state. The survey results tell us that there are an equal number of ALF’s with annual costs both below and above the cited dollar amounts by state.
Explanation of Chart: The left-hand column displays (in descending $ amounts) the 25 states within the lowest range of Assisted Facility Costs. The right-hand column displays (in descending $ amounts) the 25 states within the highest range of Assisted Facility costs. Review the entire chart of go directly to the state you're interested in using the links below.
| Annual Median Cost of Assisted Living Facilities Low-Price Range Ranked in Descending $ Order |
||
| State | Annual Cost |
|
|---|---|---|
| Texas | $38,520 | |
| Iowa | $38,184 | |
| Idaho | $37,350 | |
| Minnesota | $37,200 | |
| Montana | $37,200 | |
| Tennessee | $36,960 | |
| South Carolina | $36,840 | |
| Louisiana | $36,780 | |
| Arizona | $36,000 | |
| Michigan | $36,000 | |
| Pennsylvania | $36,000 | |
| Mississippi | $35,391 | |
| Kentucky | $35,370 | |
| Alabama | $34,785 | |
| Nebraska | $33,630 | |
| North Carolina | $33,600 | |
| Nevada | $33,000 | |
| South Dakota | $33,000 | |
| Oklahoma | $32,970 | |
| Arkansas | $32,400 | |
| Florida | $31,950 | |
| Utah | $31,770 | |
| North Dakota | $30,000 | |
| Missouri | $29,040 | |
| Georgia | $28,800 | |
| Annual Median Cost of Assisted Living Facilities High-Price Range Ranked in Descending $ Order |
||
| State | Annual Cost |
|
|---|---|---|
| Alaska | $66,000 | |
| Massachusetts | $59,400 | |
| New Jersey | $59,250 | |
| Delaware | $55,506 | |
| Maine | $55,500 | |
| Connecticut | $53,850 | |
| Rhode Island | $50,550 | |
| Washington | $48,000 | |
| New Hampshire | $46,870 | |
| Hawaii | $45,900 | |
| Virginia | $44,460 | |
| New York | $43,920 | |
| Vermont | $43,200 | |
| Wisconsin | $42,600 | |
| Kansas | $42,216 | |
| California | $42,000 | |
| Oregon | $42,000 | |
| New Mexico | $41,895 | |
| Illinois | $41,880 | |
| Indiana | $41,369 | |
| Wyoming | $40,884 | |
| Ohio | $39,900 | |
| Maryland | $39,600 | |
| Colorado | $39,450 | |
| West Virginia | $39,300 | |
AL AK AZ AR CA CO CT DE FL GA
HI ID IL IN IA KS KY LA ME ND MA MI MN MS MO
MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC
SD TN TX UT VT VA WA WV WI WY
Click Here for Annual Costs of Assisted Living Facilities by State Sorted in Alphabetical Order
AL AK AZ AR CA CO CT DE FL GA
HI ID IL IN IA KS KY LA ME ND MA MI MN MS MO
MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC
SD TN TX UT VT VA WA WV WI WY
Click Here for Annual Costs of Assisted Living Facilities by State Sorted in Alphabetical Order